Dear BitForex users,
As the world's leading one-stop digital asset service platform, our team is always dedicated to bringing more value to our users and make investment easier. To maximize the benefits for users on the platform, BitForex is going to launch Simple Staking Program August 14 at 20:00 (GMT+8).
BitForex will support Soft Staking for these tokens/coins below:
- EOS (EOS)
- TRON (TRX)
- Cosmos (ATOM)
- V Systems (VSYS)
- TomoChain (TOMO)
- TokenPay (TPAY)
- CREDIT (CREDIT)
- EosForce (EOSC)
- Binance Coin (BNB)
BitForex will calculate rewards which will be distributed no more than 3 business days after 26th of every month. To enjoy the Simple Staking rewards, all you need to do is holding the tokens listed above in your account.
Staking Rules:
- Daily interests = Holding amount * Annual profit rate / 365
- Account asset will be scanned once per day to calculate the staking amount.
- Deposits will be counted on the next day.
EOS | TRX | ATOM | VSYS | TOMO | TPAY | CREDIT | EOSC | BNB | |
08-14-2019 | 1.02% | 3.15% | 6.32% | 5.09% | 4.83% | 6.03% | 60.22% | 6.29% | |
08-15-2019 | 1.07% | 3.04% | 5.68% | 5.31% | 4.94% | 6.29% | 59.05% | 5.68% | |
08-16-2019 | 1.04% | 3.00% | 6.05% | 5.15% | 3.95% | 5.63% | 61.07% | 5.96% | |
08-17-2019 | 1.07% | 2.74% | 6.26% | 5.23% | 4.01% | 5.29% | 54.19% | 5.77% | |
08-18-2019 | 1.06% | 2.76% | 6.20% | 5.23% | 4.41% | 5.55% | 51.89% | 5.70% | |
08-19-2019 | 1.02% | 2.69% | 6.39% | 5.31% | 7.66% | 5.47% | 50.17% | 5.42% | |
08-20-2019 | 1.03% | 2.80% | 6.36% | 5.32% | 6.07% | 5.57% | 50.45% | 5.41% | |
08-21-2019 | 1.05% | 2.86% | 6.32% | 5.33% | 6.08% | 5.52% | 50.63% | 5.40% | |
08-22-2019 | 1.06% | 2.89% | 6.39% | 5.08% | 6.63% | 4.83% | 50.03% | 5.23% | |
08-23-2019 | 1.01% | 2.72% | 6.20% | 5.03% | 6.63% | 4.81% | 49.45% | 5.16% | |
08-24-2019 | 1.00% | 2.90% | 6.72% | 4.98% | 6.22% | 4.97% | 50.55% | 5.11% | |
08-25-2019 | 1.09% | 2.85% | 6.45% | 5.16% | 6.43% | 4.95% | 49.99% | 5.00% | |
08-26-2019 | 1.01% | 2.83% | 6.40% | 5.11% | 6.46% | 4.96% | 49.68% | 5.09% | |
08-27-2019 | 0.99% | 2.80% | 6.32% | 5.08% | 6.56% | 4.97% | 50.01% | 5.03% | |
08-28-2019 | 1.01% | 2.85% | 6.20% | 5.13% | 7.23% | 4.84% | 50.18% | 5.09% | 20.00% |
08-29-2019 | 1.05% | 2.94% | 6.07% | 4.94% | 7.42% | 4.76% | 48.03% | 5.09% | 23.13% |
08-30-2019 | 1.00% | 2.60% | 5.98% | 4.91% | 6.75% | 4.89% | 48.53% | 5.02% | 22.15% |
08-31-2019 | 0.98% | 2.61% | 6.10% | 4.92% | 5.71% | 4.83% | 48.32% | 5.01% | 21.33% |
09-01-2019 | 1.01% | 2.68% | 6.12% | 4.99% | 6.01% | 4.96% | 51.03% | 5.03% | 21.21% |
09-02-2019 | 1.01% | 2.68% | 6.18% | 4.99% | 6.16% | 5.18% | 51.64% | 5.04% | 20.86% |
09-03-2019 | 1.00% | 2.61% | 6.17% | 5.00% | 6.17% | 5.15% | 47.85% | 5.04% | 24.44% |
09-04-2019 | 1.01% | 2.62% | 6.20% | 4.99% | 6.16% | 5.14% | 46.46% | 5.04% | 20.65% |
09-05-2019 | 0.98% | 2.65% | 6.04% | 5.01% | 6.22% | 4.79% | 43.06% | 5.06% | 18.80% |
09-06-2019 | 0.99% | 2.62% | 6.06% | 5.02% | 6.12% | 4.95% | 40.35% | 5.14% | 20.10% |
09-07-2019 | 0.98% | 2.60% | 5.63% | 5.02% | 6.12% | 4.82% | 42.70% | 5.14% | 18.66% |
09-08-2019 | 1.00% | 2.66% | 5.81% | 5.05% | 6.19% | 4.81% | 40.37% | 5.07% | 18.72% |
09-09-2019 | 1.00% | 2.67% | 5.84% | 5.03% | 6.19% | 4.58% | 39.12% | 5.07% | 16.37% |
09-10-2019 | 1.00% | 2.67% | 6.12% | 5.04% | 6.20% | 4.46% | 38.67% | 5.18% | 13.16% |
09-11-2019 | 1.01% | 2.68% | 6.04% | 5.04% | 6.20% | 4.65% | 37.41% | 5.18% | 12.63% |
09-12-2019 | 0.96% | 2.72% | 6.12% | 5.13% | 6.21% | 4.24% | 37.84% | 5.42% | 10.00% |
09-13-2019 | 0.98% | 2.69% | 6.10% | 5.11% | 6.19% | 4.32% | 37.20% | 5.32% | 10.00% |
09-14-2019 | 1.00% | 2.70% | 6.06% | 5.12% | 6.13% | 4.27% | 36.21% | 5.27% | 10.00% |
09-15-2019 | 1.01% | 2.64% | 5.88% | 5.15% | 6.17% | 4.23% | 36.11% | 5.36% | 10.00% |
09-16-2019 | 1.01% | 2.67% | 5.77% | 5.23% | 6.17% | 4.11% | 35.98% | 5.36% | 10.23% |
09-17-2019 | 1.01% | 2.67% | 5.87% | 5.29% | 6.17% | 4.22% | 35.41% | 5.35% | 10.18% |
09-18-2019 | 0.98% | 2.70% | 5.96% | 5.32% | 6.18% | 4.05% | 37.79% | 5.35% | 10.17% |
09-19-2019 | 0.96% | 2.62% | 5.93% | 5.37% | 6.23% | 4.00% | 32.65% | 5.35% | 10.01% |
09-20-2019 | 0.95% | 2.65% | 5.81% | 5.26% | 6.23% | 3.98% | 32.13% | 5.35% | 9.94% |
09-21-2019 | 0.95% | 2.65% | 5.86% | 5.31% | 6.23% | 3.88% | 32.19% | 5.35% | 9.94% |
09-22-2019 | 0.96% | 2.67% | 5.90% | 5.20% | 6.20% | 4.00% | 31.12% | 5.35% | 9.92% |
09-23-2019 | 0.96% | 2.67% | 5.88% | 5.20% | 6.06% | 3.67% | 31.07% | 5.35% | 10.03% |
09-24-2019 | 0.96% | 2.61% | 5.74% | 5.28% | 5.48% | 3.77% | 30.16% | 5.35% | 10.01% |
09-25-2019 | 1.03% | 2.63% | 5.73% | 5.27% | 5.47% | 3.58% | 30.67% | 5.35% | 9.62% |
09-26-2019 | 1.00% | 2.57% | 5.69% | 5.31% | 5.47% | 3.57% | 30.55% | 5.35% | 9.47% |
09-27-2019 | 1.00% | 2.53% | 5.75% | 5.55% | 5.38% | 3.47% | 30.14% | 5.35% | 9.22% |
09-28-2019 | 1.01% | 2.53% | 5.57% | 5.59% | 5.39% | 3.55% | 30.17% | 5.35% | 8.61% |
09-29-2019 | 1.01% | 2.53% | 5.56% | 5.60% | 5.36% | 3.36% | 29.76% | 5.35% | 8.63% |
09-30-2019 | 1.00% | 2.50% | 5.40% | 5.55% | 5.31% | 3.44% | 29.11% | 5.35% | 8.63% |
10-01-2019 | 1.00% | 2.50% | 5.40% | 5.55% | 5.31% | 3.44% | 29.11% | 5.35% | 8.63% |
10-02-2019 | 1.00% | 2.50% | 5.40% | 5.55% | 5.31% | 3.44% | 29.11% | 5.35% | 8.63% |
10-03-2019 | 1.00% | 2.50% | 5.40% | 5.55% | 5.31% | 3.44% | 29.11% | 5.35% | 8.63% |
10-04-2019 | 1.00% | 2.50% | 5.40% | 5.55% | 5.31% | 3.44% | 29.11% | 5.35% | 8.63% |
10-05-2019 | 1.00% | 2.50% | 5.40% | 5.55% | 5.31% | 3.44% | 29.11% | 5.35% | 8.63% |
10-06-2019 | 1.00% | 2.50% | 5.40% | 5.55% | 5.31% | 3.44% | 29.11% | 5.35% | 8.63% |
10-07-2019 | 1.00% | 2.50% | 5.40% | 5.55% | 5.31% | 3.44% | 29.11% | 5.35% | 8.63% |
10-08-2019 | 0.99% | 2.51% | 5.34% | 5.50% | 5.36% | 3.48% | 28.56% | 5.12% | 8.51% |
10-09-2019 | 0.96% | 2.60% | 5.21% | 5.40% | 5.36% | 3.48% | 28.02% | 5.03% | 8.41% |
10-10-2019 | 0.98% | 2.62% | 5.20% | 5.40% | 5.40% | 3.52% | 28.00% | 5.00% | 8.41% |
10-11-2019 | 0.99% | 2.51% | 5.05% | 5.32% | 5.20% | 3.40% | 26.52% | 4.98% | 8.21% |
10-12-2019 | 0.94% | 2.52% | 5.05% | 5.32% | 5.20% | 3.40% | 26.52% | 4.98% | 8.21% |
10-13-2019 | 0.94% | 2.52% | 5.05% | 5.32% | 5.20% | 3.40% | 26.52% | 4.98% | 8.21% |
10-14-2019 | 0.94% | 2.52% | 5.05% | 5.32% | 5.20% | 3.40% | 26.52% | 4.98% | 8.21% |
10-15-2019 | 0.94% | 2.52% | 5.05% | 5.32% | 5.20% | 3.40% | 26.52% | 4.98% | 8.21% |
10-16-2019 | 0.94% | 2.52% | 5.05% | 5.32% | 5.20% | 3.40% | 26.52% | 4.98% | 8.21% |
10-17-2019 | 0.94% | 2.52% | 5.05% | 5.32% | 5.20% | 3.40% | 26.52% | 4.98% | 8.21% |
10-18-2019 | 0.94% | 2.52% | 5.05% | 5.32% | 5.20% | 3.40% | 26.52% | 4.98% | 8.21% |
10-19-2019 | 0.94% | 2.52% | 5.05% | 5.32% | 5.20% | 3.40% | 26.52% | 4.98% | 8.21% |
10-20-2019 | 0.92% | 2.50% | 5.04% | 5.30% | 5.18% | 3.38% | 26.50% | 4.96% | 8.20% |
10-21-2019 | 0.92% | 2.50% | 5.04% | 5.30% | 5.18% | 3.38% | 26.50% | 4.96% | 8.20% |
10-22-2019 | 0.92% | 2.50% | 5.04% | 5.30% | 5.18% | 3.38% | 26.50% | 4.96% | 8.20% |
10-23-2019 | 0.92% | 2.50% | 5.04% | 5.30% | 5.18% | 3.38% | 26.50% | 4.96% | 8.20% |
10-24-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
10-25-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
10-26-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
10-27-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
10-28-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
10-29-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
10-30-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
10-31-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
11-01-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
11-02-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
11-03-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
11-04-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
11-05-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
11-06-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% | 8.00% |
11-07-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-08-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-09-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-10-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-11-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-12-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-13-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-14-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-15-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-16-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-17-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-18-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-19-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-20-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-21-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-22-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-23-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-24-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-25-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-26-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-27-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-28-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-29-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
11-30-2019 | 0.90% | 2.50% | 5.00% | 5.30% | 5.20% | 3.40% | 25.00% | 4.90% |
8.00% |
BitForex will gradually introduce more Simple Staking coins to meet the diverse investment needs of users. Thanks for your support!
BitForex Team
2019/08/09
Find us on
Telegram: https://t.me/BitForexEnglish
Twitter: https://twitter.com/bitforexcom
Facebook: https://www.facebook.com/bitforexcom/
Comments
1 comment
hello, what steps do i need to take to participate Staking — Passive Income Program..
Article is closed for comments.